DX3 4K EO IR Thermal Laser Rangefinder 3-Axis UAV Gimbal with Target Tracking
SKU:DX3
DX3 4K EO IR Thermal Laser Rangefinder 3-Axis UAV Gimbal with Target Tracking is a 280g three-axis micro-pod designed for day-and-night surveillance, UAV gimbal stabilization, target recognition, target tracking and laser ranging. The payload integrates dual 4K EO camera sensors, IR thermal imaging, a 1200m laser rangefinder, network video output and UART control in a compact CNC metal housing for vehicle and human tracking applications.
Share on:









1. DX3 4K EO IR Thermal Laser Rangefinder 3-Axis UAV Gimbal with Target Tracking Overview
DX3 4K EO IR Thermal Laser Rangefinder 3-Axis UAV Gimbal with Target Tracking is a 280g three-axis micro-pod designed for day-and-night surveillance, UAV gimbal stabilization, target recognition, target tracking and laser ranging. The payload integrates dual 4K EO camera sensors, IR thermal imaging, a 1200m laser rangefinder, network video output and UART control in a compact CNC metal housing for vehicle and human tracking applications.
2. Product Features
- Three-Axis Micro-Pod:Compact stabilized gimbal structure supports yaw, pitch and roll movement for steady airborne or mobile imaging.
- Dual 4K EO Imaging:Dual visible-light image sensors provide 3840×2160@30fps output with wide and tele field-of-view options.
- IR Thermal Imaging:640×512@30fps thermal imaging supports day-and-night observation with a 22.9 deg x 18.4 deg field of view.
- Laser Ranging:The integrated laser range finder supports 1200m measuring distance with +/-1m measuring distance accuracy.
- Target Tracking:Built-in object identification and tracking supports vehicle tracking and human tracking workflows.
- Rich Video Output:Picture in Picture, Rich OSD, Ethernet RTSP output, H264/H265 encoding and MP4 storage are supported.
- Integrated Housing:CNC integrated metal housing and internal electronic encapsulation improve structure protection and EMC design.
3. Detailed Technical Parameters
| Parameter | Specification |
|---|---|
| Product – Product name | DX3 |
| Product – Product type | Three-axis micro-pod |
| Product – Weight | 280g |
| Sensor – Sensor combination | Dual visible, IR and laser range finder |
| Sensor – Image sensors | Dual 4K image sensors |
| EO – Resolution and frame rate | 3840×2160@30fps |
| EO – Field of view (wide) | 83 deg x 53 deg (3.2mm) |
| EO – Field of view (tele) | 20 deg x 11 deg (16mm) |
| EO – Optical zoom | 5x continuous optical zoom |
| EO – Electronic zoom factor | 未清晰识别 (image states the system does not specify an electronic zoom factor) |
| EO – Angular position accuracy | <=0.3 deg |
| EO – Stability accuracy | 0.1 mrad (1 deg/2Hz, 1 sigma) |
| EO – Tracking capability | >=60 deg/s |
| EO – CMOS sensor | 3840×2160 CMOS sensor |
| IR – Resolution frame rate | 640×512@30fps |
| IR – Field of view | 22.9 deg x 18.4 deg |
| IR – Focus length | 19mm |
| IR – Stability accuracy | 0.1mrad @1 deg/2Hz |
| IR – Control interface | TTL/RS232/SBUS (optional) |
| Laser range finder – Measuring distance | 1200m |
| Laser range finder – Measuring distance accuracy | +/-1m |
| Display – Picture in Picture | Supported |
| Display – Rich OSD | Camera information / Target information / Robot information |
| Tracking – Object Identification and Tracking | Vehicle tracking / Human tracking |
| Housing – CNC | Integrated metal housing, electronic components encapsulated inside |
| Housing – System external interfaces | Control: RS-232 (TTL), SBUS; Video output: Network |
| Gimbal – Yaw Axis | +/-140 deg Rotation |
| Gimbal – Pitch Axis | -90 deg to +30 deg Rotation |
| Gimbal – Roll Axis | +/-45 deg Rotation |
| Gimbal – Maximum angular velocity | >=60 deg/s |
| Gimbal – Stabilization accuracy | 0.1 mrad (1 deg/2Hz, 1 sigma) |
| Gimbal – Angular position accuracy | <=0.3 deg |
| Video output – Ethernet, RTSP | Supported |
| Video output – Encoding format | H264/H265 |
| Video output – Video storage format | MP4 |
| Control method – UART | TTL 3.3V, RS232 protocol |
| Control method – SBUS | Optional |
| Control method – Default | TTL |
| Power – Power connector | 12~24V DC |
| Power – Power consumption | Average <=15W |
| Environmental conditions – Operating temperature | -20 deg C~+60 deg C |
| Environmental conditions – Storage Temperature | -20 deg C~+60 deg C |
| Dimension – Drawing labels | R32, 52.43, 92.94, 3.12, 63, 59.32, 78.43, diameter 52, 4 x diameter 2.60 |
4. Application Scenarios
- Public Security:Supports mobile surveillance, object identification and target tracking for public security operations.
- Environmental Projects:Provides EO camera and IR thermal imaging data for environmental monitoring missions.
- Forest Fire Monitoring:Uses day-and-night imaging to assist forest patrol and fire-risk observation.
- Law Enforcement:Helps law enforcement teams capture stabilized video and track vehicles or people from UAV or robotic platforms.
- Day-and-Night Surveillance:Combines 4K EO imaging, IR thermal imaging and laser ranging for continuous observation.
- Vehicle and Human Tracking:Built-in tracking functions support recognition and tracking of vehicle and human targets.
