Trac-DA030H Video Tracking Board
SKU:DA030H
The Trac-DA030H is a high-performance video tracking board designed for mission-critical surveillance.It supports dual SDI inputs, multi-channel outputs, AI-based multi-target tracking and large local storage for extended recording.
Share on:
![]()
![]()
![]()
![]()
![]()

1. Trac-DA030H Video Tracking Board Overview
The Trac-DA030H is a high-performance video tracking board designed for mission-critical surveillance.
It supports dual SDI inputs, multi-channel outputs, AI-based multi-target tracking and large local storage for extended recording.
2. Product Features
- High Throughput Inputs: 2 × SDI (3G-SDI/HD-SDI) and 1 × CVBS input for flexible integration.
- Comprehensive I/O: SDI output, RS422/RS232/TTL control, Gigabit Ethernet (RTSP), USB 2.0.
- Large Storage: 64GB onboard memory (configurable), ≥3 hours recording at 6 Mbps.
- High Performance: 60 Hz baseline tracking, robust multi-target AI tracking and long-duration operation.
DAH Series — Baseline Technical Parameters
| Parameter | Specification (DAH series baseline) |
|---|---|
| Tracking frame rate | 60 Hz baseline (configurable up to 100 Hz with compatible camera input) |
| Minimum trackable target | 2 × 2 pixels (centroid tracking); 8 × 8 pixels (correlation tracking) |
| Tracking accuracy | ≤ 1 pixel |
| Tracking speed | ≥ 64 pixels/frame |
| Minimum target contrast | ≥ 3% (centroid) |
| Multi-target capacity | ≤ 64 concurrent targets |
| Recognition frame rate | 25 Hz |
| Minimum recognizable target | 10 × 10 pixels |
| Recognition performance | 0.616 mAP @ 0.5 (VisDrone2019 benchmark) |
| Video compression | H.264 / H.265 encoding |
| Stream output | RTSP, UDP, RTMP, HLS (configurable) |
| Control interfaces | RS422, RS232, UDP, TCP |
| Operating temperature | -40℃ to +65℃ |
| Storage temperature | -55℃ to +75℃ |
| Typical power consumption | < 10 W |
| Operating voltage | 12V DC ± 2V |
3. Detailed Technical Parameters
| Parameter | Specification |
|---|---|
| Input | 2 × SDI, 1 × CVBS |
| Output | 1 × SDI, 1 × CVBS |
| Serial ports | RS422, RS232, TTL |
| Network | 1 × Gigabit Ethernet (RTSP) |
| Memory | 64GB (configurable) |
| Video compression storage | ≥ 3 hours (at 6 Mbps) |
| Power consumption | < 10 W (typical) |
| Operating voltage | 12V DC ± 2V |
| Dimensions | 85 mm × 55 mm (L × W) |
| Weight | 50.3 g ± 5 g (bare board) / 108 g ± 5 g (with radiator) |
4. Application Scenarios
- Border & Coastal Defense: Continuous monitoring in demanding environments.
- Mobile Surveillance Platforms: Airborne pods, vehicle-mounted systems requiring high throughput and storage.
