• D-F460S V3 Stacd F405 V3 ICM42688 FC BLS 60A 4 in 1ESC 30x30mm 3-6S for FPV Freestyle Drone
  • D-F460S V3 Stacd F405 V3 ICM42688 FC BLS 60A 4 in 1ESC 30x30mm 3-6S for FPV Freestyle Drone
  • D-F460S V3 Stacd F405 V3 ICM42688 FC BLS 60A 4 in 1ESC 30x30mm 3-6S for FPV Freestyle Drone
  • D-F460S V3 Stacd F405 V3 ICM42688 FC BLS 60A 4 in 1ESC 30x30mm 3-6S for FPV Freestyle Drone
  • D-F460S V3 Stacd F405 V3 ICM42688 FC BLS 60A 4 in 1ESC 30x30mm 3-6S for FPV Freestyle Drone

D-F460S V3 Stacd F405 V3 ICM42688 FC BLS 60A 4 in 1ESC 30x30mm 3-6S for FPV Freestyle Drone

SKU:D-F460S-V3
The F460S V3 Stack integrates the high-performance F405 V3 Flight Controller and 3060S ESC Fly Tower, supporting 8-way motor control for X8, Y6 and fixed-wing models, with wireless parameter adjustments and firmware upgrades, in a compact and powerful package.

Share on:

D-F460S V3 Stacd F405 V3 ICM42688 FC BLS 60A 4 in 1ESC 30x30mm 3-6S for FPV Freestyle Drone

D-F460S V3 Stacd F405 V3 ICM42688 FC BLS 60A 4 in 1ESC 30x30mm 3-6S for FPV Freestyle Drone

D-F460S V3 Stacd F405 V3 ICM42688 FC BLS 60A 4 in 1ESC 30x30mm 3-6S for FPV Freestyle Drone

D-F460S V3 Stacd F405 V3 ICM42688 FC BLS 60A 4 in 1ESC 30x30mm 3-6S for FPV Freestyle Drone

D-F460S V3 Stacd F405 V3 ICM42688 FC BLS 60A 4 in 1ESC 30x30mm 3-6S for FPV Freestyle Drone

D-F460S V3 Stacd F405 V3 ICM42688 FC BLS 60A 4 in 1ESC 30x30mm 3-6S for FPV Freestyle Drone

F405 V3 FC Device Specifications

Master ChipSTM32F405RGT6
GyroscopeICM42688P
BarometerSPL06
OSDSupport
Black Box16MB perhaps microSD
Motor Output8-way optional
LED Light StripSupport
BuzzerSupport
Receiver ProtocolELRS/CRSF/S.BUS/Frsky/Futaba/flysky/TBS Crossfire/DSMX
Universal Serial Port5-way optional
Output Power Supply5V/2.5A 9V/3A
USB ConnectorType-C
DJI/Vista Digital Sky EndSupport
Camera SwitchingSupport
Sbus and VTX jumper switchingSupport
9V and VCC jumper switchingSupport
BluetoothSupport
Weight8.2g
External Dimensions36mmx36mm
Installation Hole Position30.5mmx30.5mm
Firmware NameRCF405V3/RCF405V3SD

3060S ESC Device Specifications

Continuous Maximum Current60A X4
Instantaneous Maximum Current70A X4
Input Voltage3-6S Lipo
Electric Dispatch Protocol150/300/600/1200 & MultiShot/OneShot/Proshot/PWM etc.
Electric Control RotationSupport
Onboard AmmeterSupport (Scale=206, offset=0)
FirmwareH-H-50
Weight10.4g
External Dimensions40×40.7mm
Installation Hole PositionM3 30.5×30.5mm
Go to Top